Due to the 2020 pandemic, Vienna counted 4,6 million overnight stays, 73,9% fewer than in the previous record year 2019. After strong growth in January and February, all other months of 2020 recorded declines in the high double-digit percentage range, in the lockdown month December only 76.000 overnight stays were recently made (-95,6%). The hotel industry's net overnight sales are currently set for January to November 2020: EUR 231,5 million mean a decrease of 74,4%.
In 2020, Vienna's accommodation providers recorded 4.590.000 overnight stays (-73,9%) and 2.007.000 arrivals (-74,7%). With the exception of China, which has been relegated to 2020th place in the 18 overnight stay ranking, all top 10 markets from 2019 can also be found in the list in 2020, now supplemented by Poland. Half of all overnight stays came from two countries - Austria (1.278.000, -58%) and Germany (1.002.000, -70%), both countries each contributed over a million overnight stays to the overall result. With some distance complete Italy (188.000, -78%), Great Britain (139.000, -81%), France (127.000, -75%), the USA (123.000, -88%), Spain (120.000, -82%), Switzerland (117.000, -75%), Poland (109.000, -58%) and Russia (104.000, -78%) Vienna's top 10 last year. The sales of the accommodation providers are currently available for the months from January to November 2020. At 231.459.000 euros (-74,4%), Vienna's accommodation providers were able to earn around three quarters less than in the same period of the previous year.
The average occupancy of the hotel beds fell in December to 5,8% (12/2019: 70,6%), that of the rooms to around 8% (12/2019: around 91%). A total of around 35.000 hotel beds were available in Vienna in December, which was around 32.000 beds (-47,8%) fewer than in December 2019 due to the lockdown. Vienna recorded 2020 as a whole - the highest occupancy of all federal states in good times over the year - a bed occupancy of 22,3% (1-12 2019: 61,9%) and a room occupancy of around 29% (1-12 2019: around 80%).
The key figures in detail
country of origin | Overnight stays1) | |||
January-December 2020 | Dec 20 | |||
Austria | 1.278.000 | -58% | 43.000 | -82% |
Germany | 1.002.000 | -70% | 9.000 | -97% |
Italy | 188.000 | -78% | 2.000 | -98% |
Great Britain | 139.000 | -81% | 1.000 | -99% |
France | 127.000 | -75% | 1.000 | -98% |
USA | 123.000 | -88% | 1.000 | -99% |
Spain | 120.000 | -82% | 300 | -100% |
Switzerland | 117.000 | -75% | 1.000 | -97% |
Poland | 109.000 | -58% | 2.000 | -91% |
Russia | 104.000 | -78% | 1.000 | -98% |
Rest | 1.283.000 | 15.000 | ||
All markets of origin | 4.590.000 | -73,90% | 76.000 | -95,60% |
1) Overnight stays are not guests, but the overnight stays they have completed. | ||||
Data source: MA 23 - Statistics Department |
country of origin | Net overnight sales2) | |||
January-November 2020 | November 20 | |||
Austria | 61.373.000 € | -57% | 3.559.000 € | -76% |
Germany | 48.288.000 € | -71% | 1.014.000 € | -92% |
Italy | 8.971.000 € | -76% | 182.000 € | -95% |
USA | 7.883.000 € | -89% | 228.000 € | -95% |
Great Britain | 7.724.000 € | -81% | 201.000 € | -95% |
France | 6.553.000 € | -74% | 116.000 € | -95% |
Switzerland | 6.182.000 € | -76% | 155.000 € | -92% |
Spain | 5.722.000 € | -82% | 78.000 € | -97% |
Russia | 5.470.000 € | -78% | 80.000 € | -97% |
Poland | 5.132.000 € | -57% | 236.000 € | -73% |
Rest | 68.161.000 € | 2.218.000 € | ||
All markets of origin | 231.459.000 € | -74,40% | 8.067.000 € | -89,60% |
RevPAR3) | 23,70 € | -67,00% | 6,20 € | -90,70% |
2) Without breakfast and sales tax, the value is extrapolated from the monthly income from the local tax | ||||
3) RevPAR (revenue per available room) is the revenue per available room in hotels & pensions, a net value that combines the key figures “average room occupancy” and “average room price”. Not to be confused with the room price, which is far above that. | ||||
Data sources: MA 23 - Statistics Department and MA 6 - Accounting and Taxes. The key figures for overnight turnover are available one month after the overnight results. |